<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSA St. Louis Chapter &#187; Event Recaps</title>
	<atom:link href="http://nsastl.com/category/event-recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsastl.com</link>
	<description>Serving the needs of St. Louis based professional speakers and meeting planners who want to hire them.</description>
	<lastBuildDate>Thu, 15 Dec 2011 14:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 Hours of Marketing Power &#8211; Ford Saeks shares his secrets with NSA STL</title>
		<link>http://nsastl.com/2011/11/11/3-hours-of-marketing-power-ford-saeks-shares-his-secrets-with-nsa-stl/</link>
		<comments>http://nsastl.com/2011/11/11/3-hours-of-marketing-power-ford-saeks-shares-his-secrets-with-nsa-stl/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:32:00 +0000</pubDate>
		<dc:creator>ManleyF</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[tag1]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://nsastl.com/?p=1090</guid>
		<description><![CDATA[What if you could spend 3 hours with one of the world&#8217;s leading marketing experts, in a small group setting?  What if the expert had over 25 years experience in your industry and 265 products, and got paid up to $10,000 a day to share his expertise?  Would you pay $49 for this learning experience? [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://nsastl.com/wp-content/uploads/2011/11/photo-1.jpg" width="240" />
		</p><div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://nsastl.com/2011/11/11/3-hours-of-marketing-power-ford-saeks-shares-his-secrets-with-nsa-stl/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnsastl.com%2F2011%2F11%2F11%2F3-hours-of-marketing-power-ford-saeks-shares-his-secrets-with-nsa-stl%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://nsastl.com/2011/11/11/3-hours-of-marketing-power-ford-saeks-shares-his-secrets-with-nsa-stl/' data-counter='top'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://nsastl.com/2011/11/11/3-hours-of-marketing-power-ford-saeks-shares-his-secrets-with-nsa-stl/" data-count="vertical" data-text="3 Hours of Marketing Power - Ford Saeks shares his secrets with NSA STL" data-via="nsastl" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://nsastl.com/2011/11/11/3-hours-of-marketing-power-ford-saeks-shares-his-secrets-with-nsa-stl/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>What if you could spend 3 hours with one of the world&#8217;s leading marketing experts, in a small group setting?  What if the expert had over 25 years experience in your industry and 265 products, and got paid up to $10,000 a day to share his expertise?  Would you pay $49 for this learning experience?</p>
<p>The recent NSA Saint Louis meeting with <strong><a title="Presentations by Ford Saeks to Improve Performance and Produce Profit-Rich Results!" href="http://www.FordSaeks.com/" target="_blank">Ford Saeks</a></strong> was just that- incredibly valuable and filled with more actionable ideas and content than you can imagine!</p>
<p>How valuable would those 3 hours have been to your business?  Why didn&#8217;t you join us?  At this point, the real question is, will you join us next time and move your business forward?</p>
<p>I took 9 pages of notes, but want to share just a few of the insights I gained and you missed if you weren&#8217;t able to attend with us.</p>
<p>First of all, his opening comment is one we’ve all heard before, but it could be the most important single statement of the day: &#8220;Writing leads to wealth&#8221;</p>
<p>Yeah, you&#8217;ve probably heard that before, but my question is this-</p>
<p><strong>Are you writing as much as you need to add value to your customers, build your business and further your mission?</strong></p>
<p>The more you write, the more you make, the more you grow your audience.  This sounds simple, and you know it’s true, but are you doing something about it?</p>
<p>The following items are just a sample of all the content Ford packed into our 3 hour event….</p>
<ul>
<li>&#8220;Give them what they want, sell them what they need&#8221;</li>
<li>Ford recommends you market yourself as a &#8220;Business expert&#8221; no matter what you focus niche.</li>
<li>Products are a key way to extend your message, you must have products!</li>
<li>Think about price points for ALL your products- keynotes, free, and everything in between.</li>
</ul>
<p><strong>Only 4 ways to grow business</strong></p>
<ol>
<li>More Customers</li>
<li>More purchases</li>
<li>Increased average transaction</li>
<li>Reduce expenses</li>
</ol>
<p style="padding-left: 30px;">Where are you focusing your efforts?</p>
<p><strong>Video marketing messages are converting well!</strong></p>
<ul>
<li>Text on slides, audio only, no speaker on screen</li>
<li>Create power point, present it and record it</li>
<li>Camtasia for video marketing messages</li>
</ul>
<p><strong>Creating Desire &amp; Action &#8211; are you addressing these key areas consistently throughout your marketing efforts?</strong></p>
<ul>
<li>Headline</li>
<li>Sub-headline</li>
<li>Emotional Hook</li>
<li>Benefits</li>
<li>Features</li>
<li>Social Proof</li>
<li>Credibility</li>
<li>Call to Action</li>
</ul>
<p><strong>Are you measuring your marketing efforts?</strong></p>
<p style="padding-left: 30px;">TEST &gt; TRACK &gt; MODIFY &gt; REPEAT</p>
<p>Ford had a more than an hour of web related secrets he shared, his is just a few of them including valuable time saving tips about social media, SEO, and much more.</p>
<p><strong>Google:</strong></p>
<p><strong>Claim your local business listing so you can update description, address updates, etc&#8230;</strong></p>
<ul>
<li>GooglePlaces.com</li>
<li>Search for your business and claim</li>
<ul>
<li>Add if it doesn&#8217;t show up</li>
</ul>
<li>Also add to Bing and Yahoo</li>
<li>More reviews drives your site up in search results</li>
</ul>
<p><strong>Focus on Findabilty, Usability and you will drive your Profitability</strong></p>
<ul>
<li>Does your website have a mobile friendly version?</li>
<li>Did you know that only 19% of cell phone usage is for calls?</li>
<li>Texting, internet email, and web surfing are the primary uses cell phones now!</li>
</ul>
<p><strong>Ford get&#8217;s 30% conversion on FaceBook ads – have you considered this approach yet?</strong></p>
<p><strong>4 Levels of customer engagement</strong></p>
<ol>
<li>Spectators &#8211; just reading content, consuming</li>
<li>Click or share (like, connect, share link)</li>
<li>Comment people &#8211; you are starting to have influence on them</li>
<li>Content creators &#8211; see you speak and then write blog about it</li>
</ol>
<p style="padding-left: 30px;">Aim for level 3 and 4 people, and build relationships</p>
<p><strong>You get hired because you are VISIBLE not because you are necessarily the best!</strong></p>
<ul>
<li>People buy from people they like</li>
<li>People trust their friends more than companies</li>
</ul>
<p><strong>YouTube &#8211; you need to CREATE MORE VIDEOS!!!</strong></p>
<ul>
<li>Create a custom background</li>
<li>Enhance your descriptions</li>
<li>When you add video:</li>
<ul>
<li>big description with lot&#8217;s of text</li>
<li>links at top</li>
<li>the more text that is unique to video in the description, the better you will get ranked!</li>
</ul>
<li>Title and tag with keywords that are relevant to what they are looking for!</li>
</ul>
<p>Like every NSA Saint Louis event I have attended, The Ford Saeks program was an extraordinarily high value and not too miss.  Check out his website for an abundance of expert content to help you market your business.</p>
<p>Now what I really want to know is if you are ready to be part of NSA Saint Louis and grow.</p>
<p><strong>Join us next week for our seminar with <a title="Darren LaCroix" href="http://darrenlacroix.com/" target="_blank">Darren LaCroix</a>:</strong></p>
<h4 style="padding-left: 30px;"><a title="Multiple Streams of Speaking Income Profit from Product by Next Week" href="http://nsastl.com/2011/11/08/multiple-streams-of-speaking-income-profit-from-product-by-next-week/" rel="bookmark">Multiple Streams of Speaking Income Profit from Product by Next Week</a></h4>
<p>Until next time-<br />
Get uncomfortable and grow,<br />
Manley</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://nsastl.com/2011/11/11/3-hours-of-marketing-power-ford-saeks-shares-his-secrets-with-nsa-stl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gems You Missed Given by Lou Heckler</title>
		<link>http://nsastl.com/2011/09/09/the-gems-you-missed-given-by-lou-heckler/</link>
		<comments>http://nsastl.com/2011/09/09/the-gems-you-missed-given-by-lou-heckler/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:10:57 +0000</pubDate>
		<dc:creator>Doug Devitre</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[Lou Heckler]]></category>
		<category><![CDATA[presentation skills]]></category>

		<guid isPermaLink="false">http://nsastl.com/?p=963</guid>
		<description><![CDATA[If you missed the meeting with Lou Heckler you are probably are regretting it because it was totally AWESOME!!! A few Louisms&#8230; People want experiences with the spoken voice similar to Starbucks being able to charge $3.50 for a coffee and you don’t need PowerPoint to do it. Adults don’t need to be told anything, [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://nsastl.com/2011/09/09/the-gems-you-missed-given-by-lou-heckler/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnsastl.com%2F2011%2F09%2F09%2Fthe-gems-you-missed-given-by-lou-heckler%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://nsastl.com/2011/09/09/the-gems-you-missed-given-by-lou-heckler/' data-counter='top'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://nsastl.com/2011/09/09/the-gems-you-missed-given-by-lou-heckler/" data-count="vertical" data-text="The Gems You Missed Given by Lou Heckler" data-via="nsastl" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://nsastl.com/2011/09/09/the-gems-you-missed-given-by-lou-heckler/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p><a href="http://nsastl.com/wp-content/uploads/2011/09/Lou-Heckler-presenting-for-NSA-St.-Louis.png"><img class="alignright size-medium wp-image-962" title="Lou Heckler presenting for NSA St. Louis" src="http://nsastl.com/wp-content/uploads/2011/09/Lou-Heckler-presenting-for-NSA-St.-Louis-300x209.png" alt="Lou Heckler presenting for NSA St. Louis" width="300" height="209" /></a></p>
<p>If you missed the meeting with <a href="http://louheckler.com">Lou Heckler</a> you are probably are regretting it because it was totally AWESOME!!!</p>
<h2>A few Louisms&#8230;</h2>
<p>People want experiences with the spoken voice similar to Starbucks being able to charge $3.50 for a coffee and you don’t need PowerPoint to do it.</p>
<p>Adults don’t need to be told anything, they only need to be reminded.</p>
<p>Bring in examples from the area you are speaking from situations as they happen to regional tailor your material to an audience.</p>
<p>Find the uncommon man/woman in the uncommon situation such a remarkable situation, ie, a tailor, car mechanic, someone who provided an excellent customer service and talk about that.</p>
<p>Customer service is one way, hospitality is two way</p>
<p>When you describe too much detail you rob others of the movie they create for themselves in their mind</p>
<p>Leave air in your presentation so you can add fresh material relevant to the audience.  Write or plan 80% and leave 20% for space for new material.</p>
<p>If I don’t have anything to write down I don’t have anything to edit.</p>
<p>People love to hear your greatest hits (your stories)</p>
<p>&#8220;A story needs a premise, the problem, and a payoff so we can learn the lessons from a story. &#8221; Bill Gove</p>
<p>Look for something in the past and show, don&#8217;t just tell.  Show with your face, hands, and expressions to create more impact.</p>
<p>A pause is a verbal bold face. Tell&#8217;s an audience to listen, I&#8217;ll think about this more deeply, and I&#8217;ll allow the audience to play.</p>
<p>The pause allows people to guess what comes next.</p>
<p><strong>My favorite&#8230;</strong></p>
<p>Compete with yourself on every way you can possibly improve, not with anyone else.</p>
<p>If you didn&#8217;t know Lou does private coaching for professional speakers.  If you are serious about crafting  your stories for maximum impact contact <a href="http://louheckler.com">Lou</a>.</p>
<h2>What were some of your takeaways from the meeting that made you think how you can improve your presentation?</h2>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://nsastl.com/2011/09/09/the-gems-you-missed-given-by-lou-heckler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meeting You Shouldn&#8217;t Have Missed</title>
		<link>http://nsastl.com/2011/06/17/the-meeting-you-shouldnt-have-missed/</link>
		<comments>http://nsastl.com/2011/06/17/the-meeting-you-shouldnt-have-missed/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:47:21 +0000</pubDate>
		<dc:creator>Doug Devitre</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[Laura Stack]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://nsastl.com/?p=921</guid>
		<description><![CDATA[If you missed the June 17th Meeting then you should be sorry.  I know that I picked up several ideas that if I only implemented one then it would make me money in the next few months.  Laura Stack talked about the real life challenges that new and experiences that professional speakers encounter and how [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://nsastl.com/2011/06/17/the-meeting-you-shouldnt-have-missed/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnsastl.com%2F2011%2F06%2F17%2Fthe-meeting-you-shouldnt-have-missed%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://nsastl.com/2011/06/17/the-meeting-you-shouldnt-have-missed/' data-counter='top'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://nsastl.com/2011/06/17/the-meeting-you-shouldnt-have-missed/" data-count="vertical" data-text="The Meeting You Shouldn't Have Missed" data-via="nsastl" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://nsastl.com/2011/06/17/the-meeting-you-shouldnt-have-missed/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p><a href="http://nsastl.com/wp-content/uploads/2011/06/Screen-shot-2011-06-17-at-1.27.58-PM.png"><img class="alignright size-medium wp-image-922" title="Laura Stack Productivity Pro" src="http://nsastl.com/wp-content/uploads/2011/06/Screen-shot-2011-06-17-at-1.27.58-PM-300x220.png" alt="Laura Stack Productivity Pro" width="300" height="220" /></a><br />
If you missed the June 17th Meeting then you should be sorry.  I know that I picked up several ideas that if I only implemented one then it would make me money in the next few months.  Laura Stack talked about the real life challenges that new and experiences that professional speakers encounter and how we can live stress free productive lives.</p>
<p>It was a great discussion on how to hire virtual assistants, use online business tracking systems, and how to simplify routine practices. Laura masterfully address each challenge that was every person struggles with everyday and made it seem so simple.  Every professional speaker must sit in on one of her sessions.  We were so lucky to have her volunteer her time and give back to NSA.</p>
<p><strong>Important NSA St. Louis Announcements</strong></p>
<p>November 17<sup>th</sup>, 2011 MPI St. Louis Educon &#8211; proposal deadline June 24<sup>th</sup>, 2011</p>
<p>ASTD St. Louis speaker proposals</p>
<p>New member <a href="../members">http://nsastl.com/members</a></p>
<p>NSA St. Louis online documents, handouts, and resources</p>
<p>&#8212;</p>
<p><strong>Important NSA Announcements</strong></p>
<p><a href="http://www.nsaspeaker.org/PaidtoSpeak.aspx">Paid to Speak Book</a></p>
<p><a href="http://influence11.org">NSA Annual convention July 30<sup>th</sup> – August 2<sup>nd</sup> 2011 Anaheim, California</a></p>
<p>Next meeting August 11<sup>th</sup>, 2011 5 – 7pm Meeting with the Masters w/ surprise guest</p>
<p>&#8212;</p>
<p><a href="../">http://NSAstl.com</a></p>
<p><a href="http://facebook.com/NSAstl">http://Facebook.com/NSAstl</a></p>
<p><a href="http://twitter.com/NSAstl">http://Twitter.com/NSAstl</a></p>
<h2>What was the best tip  you picked up from the Productivity Pro?</h2>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://nsastl.com/2011/06/17/the-meeting-you-shouldnt-have-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Global Speakers Summit in Noordwijk The Netherlands</title>
		<link>http://nsastl.com/2011/04/17/global-speakers-summit/</link>
		<comments>http://nsastl.com/2011/04/17/global-speakers-summit/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 10:23:56 +0000</pubDate>
		<dc:creator>Doug Devitre</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[#gss11]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://nsastl.com/?p=836</guid>
		<description><![CDATA[The best way to go global as a professional speaker is to actually travel outside the US to meet some of the best who make a living making a difference around the globe. This year the 2011 Global Speakers Summit was held in Noordwijk The Netherlands. Check out the link to the event Check out [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://nsastl.com/2011/04/17/global-speakers-summit/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnsastl.com%2F2011%2F04%2F17%2Fglobal-speakers-summit%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://nsastl.com/2011/04/17/global-speakers-summit/' data-counter='top'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://nsastl.com/2011/04/17/global-speakers-summit/" data-count="vertical" data-text="2011 Global Speakers Summit in Noordwijk The Netherlands" data-via="nsastl" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://nsastl.com/2011/04/17/global-speakers-summit/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p><a href="http://nsastl.com/wp-content/uploads/2011/04/107_0135.jpg"><img src="http://nsastl.com/wp-content/uploads/2011/04/107_0135-300x168.jpg" alt="Global Speakers Summit 2011 - Noordwijk, Netherlands" title="Global Speakers Summit 2011 - Noordwijk, Netherlands" width="300" height="168" class="alignright size-medium wp-image-839" /></a>The best way to go global as a professional speaker is to actually travel outside the US to meet some of the best who make a living making a difference around the globe.  This year the 2011 Global Speakers Summit was held in Noordwijk The Netherlands.</p>
<p>Check out the <a href="http://www.globalspeakers.net/summit">link</a> to the event</p>
<p><strong>Check out the #gss11 Twitter Stream</strong></p>
<p><!-- Start of HootSuite Embed --><br />
<object width="500" height="500" id="hootsuite_embed_33847"><param name="movie" value="http://static.hootsuite.com/hoot-embed.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="bgcolor" value="#FFFFFF"></param><param name="flashvars" value="primaryColor=BEE1AA&amp;refreshRate=0&amp;query=%23gss11&amp;title=%23gss11&amp;profanityFilter=0"></param>
<embed src="http://static.hootsuite.com/hoot-embed.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="500" bgcolor="#FFFFFF" flashvars="primaryColor=BEE1AA&amp;refreshRate=0&amp;query=%23gss11&amp;title=%23gss11&amp;profanityFilter=0"></embed></object><br />
<!-- End of HootSuite Embed --></p>
<p><strong>Here are some fun pics from the event</strong></p>
<p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fdougdevitre%2Fsets%2F72157626504276510%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdougdevitre%2Fsets%2F72157626504276510%2F&#038;set_id=72157626504276510&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fdougdevitre%2Fsets%2F72157626504276510%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdougdevitre%2Fsets%2F72157626504276510%2F&#038;set_id=72157626504276510&#038;jump_to=" width="400" height="300"></embed></object></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://nsastl.com/2011/04/17/global-speakers-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rory Vaden Demands We Take The Stairs in Our Speaking Career</title>
		<link>http://nsastl.com/2011/01/15/rory-vaden-demands-we-take-the-stairs-in-our-speaking-career/</link>
		<comments>http://nsastl.com/2011/01/15/rory-vaden-demands-we-take-the-stairs-in-our-speaking-career/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 19:29:18 +0000</pubDate>
		<dc:creator>Doug Devitre</dc:creator>
				<category><![CDATA[Event Recaps]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Rory Vaden]]></category>

		<guid isPermaLink="false">http://nsastl.com/?p=683</guid>
		<description><![CDATA[Special thanks to Scott Ginsberg for recommending Rory Vaden to kick off our 2011 National Speakers Association St. Louis Chapter January meeting.  Rory had hosted the Keynote Lab for the National Speakers Association in Las Vegas the last two days before making the trip to St. Louis.  You must go out of your way to [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://nsastl.com/2011/01/15/rory-vaden-demands-we-take-the-stairs-in-our-speaking-career/'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnsastl.com%2F2011%2F01%2F15%2Frory-vaden-demands-we-take-the-stairs-in-our-speaking-career%2F&amp;locale=en_US&amp;layout=standard&amp;action=like&amp;width=350&amp;height=24&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:500px; height:24px;' allowTransparency='true'></iframe></div><div class='dd_button'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://nsastl.com/2011/01/15/rory-vaden-demands-we-take-the-stairs-in-our-speaking-career/' data-counter='top'></script></div><div class='dd_button'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://nsastl.com/2011/01/15/rory-vaden-demands-we-take-the-stairs-in-our-speaking-career/" data-count="vertical" data-text="Rory Vaden Demands We Take The Stairs in Our Speaking Career" data-via="nsastl" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://nsastl.com/2011/01/15/rory-vaden-demands-we-take-the-stairs-in-our-speaking-career/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p><a href="http://nsastl.com/wp-content/uploads/2011/01/IMG_4423.jpg"><img class="alignright size-medium wp-image-686" title="Rory Vaden" src="http://nsastl.com/wp-content/uploads/2011/01/IMG_4423-300x224.jpg" alt="Rory Vaden" width="300" height="224" /></a></p>
<p>Special thanks to <a href="http://hellomynameisscott.com" target="_blank">Scott Ginsberg</a> for recommending <a href="http://roryvaden.com" target="_blank">Rory Vaden</a> to kick off our 2011 National Speakers Association St. Louis Chapter January meeting.  Rory had hosted the Keynote Lab for the National Speakers Association in Las Vegas the last two days before making the trip to St. Louis.  You must go out of your way to meet Rory and buy his speaker resources.  I bought his entire resource library and now implementing many new ideas to infuse humor into my presentations and motivate myself in 2011.</p>
<p>Here are some of my biggest takeaways:</p>
<p>1.     We naturally gravitate towards the shortcuts because of procrastination.</p>
<ul>
<li>Average employee wastes 2.09 hours per day</li>
<li>Average employee makes $40k/year</li>
<li>Procrastination costs employers $10k per year per employee</li>
<li>Mental cash register (every second that goes by that you are not make money a ding goes off)</li>
</ul>
<p>2.     My job is to fall in love with the daily grind. Chad Goldwasser</p>
<p>3.     Successful people have formed the habit of doing things that failures don’t like doing</p>
<p>4.     Indulgence is a creditor</p>
<ul>
<li>Easy short term choices lead to difficult long term consequences</li>
<li>Difficult short term choices lead to easy long term consequences</li>
<li>If your target income is $80k or $40/hr, procrastination costs $20k per year</li>
<li>Purchase price of procrastination</li>
<li>Invested $20k per year at 12%, 30 years = $600k, 40 years = 1.9 million</li>
<li>Its not worth $5 today but $35 down the road</li>
</ul>
<p><strong>Here are some pictures from the NSA Keynote Lab in Las Vegas and also the St. Louis meeting.</strong></p>
